Monday, 06 February 2012
Navajo Nation Demographics PDF Print E-mail
Article Index
Navajo Nation Demographics
NAVAJO LABOR FORCE
LARGEST EMPLOYERS BY ECONOMIC SECTOR
EMPLOYMENT BY SECTORS OF THE ECONOMY
 

Employment by Sectors of the Economy on the Navajo Nation – 2003

Economic
Sector
Number of
Employers
 
Navajo
 
Non-Navajo
Salary &
Benefits
Gross
Receipts
 Agriculture  2  198  4  $5,748,973  $25,487,613
 Construction  26  667  10  16,649,871  68,633,940
 Fin./Ins./Real Estate  29  536  14  15,587,104  5,889,307
 Government/Public  218  6,927  339 222,631,836
 450,405
 Manufacturing  8  276  29  10,328,347  25,797,588
 Mining  11  1,236  2,169  134,715,538  650,411,783
 Retail Trade  179  2,414  200  40,850,409  246,650,002
 Service  277  11,786  3,830  636,707,014  146,325,439
 T/C/U  72  1,617  398  157,304,391  263,313,475
 Wholesale  10  80  8  755,119  3,749,441
 TOTAL  804  25,737  5,001  $1,214,278,602  $1,436,708,993
















Source of all data: 2000 Census; Support Services Department, Division of Economic Development.



 

Design by MetroGlyph Graphic Design